MFE PRODUCT RANGE
Tank capacities and dimensions
Use these guides and range tables to plan the tank footprint, height and access needed for your project.
PLAN THE SPACE
Compare capacity and dimensions
Choose the orientation, then compare the listed capacities with your available footprint and access.
Horizontal water tanks
| US Gallons | IMP Gallons | DIA | Length | Minimum Wall Thickness |
|---|---|---|---|---|
| 200 | 166 | 930 | 1430 | 6 |
| 300 | 250 | 960 | 1630 | 6 |
| 400 | 334 | 1130 | 1590 | 7 |
| 600 | 498 | 1190 | 2000 | 8 |
| 700 | 580 | 1360 | 2100 | 8 |
| 800 | 664 | 1380 | 2110 | 9 |
| 1000 | 830 | 1500 | 2390 | 9 |
Vertical water tanks
| US Gallons | IMP Gallons | DIA | Length | Minimum Wall Thickness |
|---|---|---|---|---|
| 100 | 83 | 870 | 830 | 4 |
| 400 | 334 | 1300 | 1200 | 8 |
| 500 | 416 | 1310 | 1400 | 8 |
| 600 | 500 | 1350 | 1850 | 8 |
| 800 | 669 | 1500 | 1850 | 9 |
| 800 | 660 | 2160 | 1120 | 9 |
| 1000 | 833 | 1690 | 1790 | 9 |
| 1000 | 833 | 2160 | 1120 | 9 |
| 1500 | 1250 | 1970 | 1960 | 10 |
| 2000 | 1667 | 2060 | 2250 | 10 |
| 2500 | 2077 | 2140 | 2800 | 11 |
| 3000 | 2500 | 2320 | 2800 | 12 |
| 3000 | 2500 | 2140 | 3300 | 12 |
| 5000 | 4200 | 2800 | 3500 | 15 |
Capacity is shown in US and Imperial gallons. Dimensions and minimum wall thickness follow the supplied range tables; confirm the selected model and measurement units with MFE before installation.
